http://www.aarweb.org/Meetings/Annual_Meeting/Current_Meeting/Exhibitors/dates.asp
Important Exhibitor Dates
| April 15 | Annual Meeting Program Planner advertising deadline. Contracts, payment, and advertising copy is due. | |
| April 21 | General housing and registration opens. | |
| April 25 | Drawing for Program Planner cover advertising. | |
| May 1 | Exhibit contract and 50% deposit due for booths. Booths assigned per point system. | |
| Deadline for priority scheduling of Additional Meeting requests. | ||
| July | Annual Meeting Program Book is online | |
| July 1 | Exhibitor service kits mailed to exhibitors. | |
| Tote bag sponsorship deadline. Advertising copy, contract, and payment is due. | ||
| September 1 |
Deadline for:
Advertising copy, contract, and payment is due on this date. |
|
| September 15 | Deadline for pre-registration mailing list requests (first 3,000 registrants). Sample copy, contract, and payment is due. | |
| October 30 | Exhibit setup, 1:00 pm-6:00 pm | |
| October 31 | Exhibit setup, 8:00 am-3:00 pm | |
| Exhibits open, 7:00 pm-9:00 pm | ||
| November 1 | Exhibit hours, 8:30 am-5:30 pm | |
| November 2 | Exhibit hours, 8:30 am-5:30 pm | |
| November 3 | Exhibit hours, 8:30 am-5:30 pm | |
| November 4 | Dismantling, 8:00 am-6:00 pm |
Mark your calendars! If you have any questions regarding these dates and deadlines, please contact
Thom Hoffman, Exhibit Manager
Corcoran Expositions, Inc.
100 W Monroe ST STE 1001
Chicago IL 60603-1956
Tel: +1-312-541-0567 x641
Fax: +1-312-541-0573
thoffman@corcexpo.com
